Contains a simplified EnergyPlus subroutine for simulating the performance of a DX cooling coil.
Simplified EnergyPlus subroutine for calculating the performance of a DX heating coil. This is the subroutine to call from your program.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp), | intent(in) | :: | OutdoorTDryBulb | Outdoor dry bulb air temperature |
||
real(kind=dp), | intent(in) | :: | OutdoorHumRatio | Outdoor air humidity ratio |
||
real(kind=dp), | intent(in) | :: | OutdoorPressure | Outdoor barometric pressure |
||
real(kind=dp), | intent(in) | :: | InletTDryBulb | Indoor (inlet) dry bulb air temperature |
||
real(kind=dp), | intent(in) | :: | InletHumRatio | Indoor (inlet) air humidity ratio |
||
real(kind=dp), | intent(in) | :: | RatedCOP | Rated Coefficient Of Performance (COP) |
||
real(kind=dp), | intent(in) | :: | RatedTotCap | Rated (total) system capacity |
||
real(kind=dp), | intent(in) | :: | SensibleCoolingLoad | Building sensible load to be met |
||
real(kind=dp), | intent(in) | :: | RatedAirMassFlowRate | rated air mass flow rate |
||
real(kind=dp), | intent(out) | :: | COP | Actual (calculated) Coefficient Of Performance (COP) |
||
real(kind=dp), | intent(out) | :: | TotalCoolingCapacity | Actual (calculated) total system capacity |
||
real(kind=dp), | intent(out) | :: | OutletTemperature | Actual (calculated) outlet air dry bulb temperature existing the cooling coil |
||
real(kind=dp), | intent(out) | :: | OutletHumRatio | Actual (calculated) outlet air humidity ratio existing the cooling coil |
||
real(kind=dp), | intent(out) | :: | ElecCoolingPower | Calculated electrical power consumed by the DX unit |
||
real(kind=dp), | intent(out) | :: | LatCoolingEnergyRate | |||
real(kind=dp), | intent(out) | :: | TotalCoolingEnergyRate | Total cooling power of the DX unit (energy rate extracted by DX unit from the indoor environment) |
||
real(kind=dp), | intent(out) | :: | TotalSensibleHeatOut | Total power rejected by the evaporator into the outdoor environment
i.e. TotalCoolingEnergyRate + ElecCoolingPower |