Contains a simplified EnergyPlus subroutine for calculating the performance of a DX heating coil.
Simplified EnergyPlus subroutine for calculating the performance of a DX heating coil.
Adapted from EnergyPlus CalcDXHeatingCoil
by D.Meyer and R. Raustad (2018).
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=dp), | intent(in) | :: | OutdoorDryBulb | Outdoor (environmental) air temperature [°C] |
||
real(kind=dp), | intent(in) | :: | OutdoorHumRatio | Outdoor (environmental) air humidity ratio [kg/kg] |
||
real(kind=dp), | intent(in) | :: | OutdoorPressure | Outdoor (environmental) pressure [Pa] |
||
real(kind=dp), | intent(in) | :: | InletDryBulbTemp | Actual inlet air temperature [°C] |
||
real(kind=dp), | intent(in) | :: | InletAirHumRat | Actual inlet air humidity ratio [kg kg-1] |
||
real(kind=dp), | intent(in) | :: | RatedCOP | Rated COP [1] |
||
real(kind=dp), | intent(in) | :: | RatedTotCap | Rated capacity [W] |
||
real(kind=dp), | intent(in) | :: | PartLoadRatio | Part load ratio (PLR). This is the actual heating produced by the AC unit divided by the maximum
heatng available - i.e. |
||
real(kind=dp), | intent(in) | :: | RatedAirMassFlowRate | HVAC air mass flow rate [kg/s] |
||
real(kind=dp), | intent(out) | :: | OutletAirTemp | Actual outlet temperature [°C] |
||
real(kind=dp), | intent(out) | :: | OutletAirHumRat | Actual outlet humidity ratio [kg/kg] |
||
real(kind=dp), | intent(out) | :: | ElecHeatingPower | Electrical power consumed by the DX unit [W] |
||
real(kind=dp), | intent(out) | :: | TotalHeatingEnergyRate | Total energy supplied by the DX unit [W] |
||
real(kind=dp), | intent(out) | :: | TotalSensibleHeatOut | Total sensible heat removed by the evaporator[W] |