Nodes of different colours represent the following:
Solid arrows point from one derived type to another which extends (inherits from) it. Dashed arrows point from a derived type to another type containing it as a components, with a label listing the name(s) of said component(s). Where possible, edges connecting nodes are given different colours to make them easier to distinguish in large graphs.
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
type(ComponentProps), | public | :: | ElecComp | ||||
type(ComponentProps), | public | :: | ElecPurchComp | ||||
type(ComponentProps), | public | :: | ElecSurplusSoldComp | ||||
type(ComponentProps), | public | :: | NatGasComp | ||||
type(ComponentProps), | public | :: | FuelOil1Comp | ||||
type(ComponentProps), | public | :: | FuelOil2Comp | ||||
type(ComponentProps), | public | :: | CoalComp | ||||
type(ComponentProps), | public | :: | GasolineComp | ||||
type(ComponentProps), | public | :: | PropaneComp | ||||
type(ComponentProps), | public | :: | DieselComp | ||||
type(ComponentProps), | public | :: | OtherFuel1Comp | ||||
type(ComponentProps), | public | :: | OtherFuel2Comp | ||||
real(kind=r64), | public | :: | N2OPollutTotal | = | 0.0d0 | ||
real(kind=r64), | public | :: | CH4PollutTotal | = | 0.0d0 | ||
real(kind=r64), | public | :: | CO2PollutTotal | = | 0.0d0 | ||
real(kind=r64), | public | :: | TotCarbonEquivFromN2O | = | 0.0d0 | ||
real(kind=r64), | public | :: | TotCarbonEquivFromCH4 | = | 0.0d0 | ||
real(kind=r64), | public | :: | TotCarbonEquivFromCO2 | = | 0.0d0 | ||
type(CoefficientProps), | public | :: | ElecCoef | ||||
type(CoefficientProps), | public | :: | NatGasCoef | ||||
type(CoefficientProps), | public | :: | FuelOil1Coef | ||||
type(CoefficientProps), | public | :: | FuelOil2Coef | ||||
type(CoefficientProps), | public | :: | CoalCoef | ||||
type(CoefficientProps), | public | :: | GasolineCoef | ||||
type(CoefficientProps), | public | :: | PropaneCoef | ||||
type(CoefficientProps), | public | :: | DieselCoef | ||||
type(CoefficientProps), | public | :: | OtherFuel1Coef | ||||
type(CoefficientProps), | public | :: | OtherFuel2Coef | ||||
real(kind=r64), | public | :: | CarbonEquivN2O | = | 0.0d0 | ||
real(kind=r64), | public | :: | CarbonEquivCH4 | = | 0.0d0 | ||
real(kind=r64), | public | :: | CarbonEquivCO2 | = | 0.0d0 | ||
real(kind=r64), | public | :: | PurchHeatEffic | = | 0.0d0 | ||
real(kind=r64), | public | :: | PurchCoolCOP | = | 0.0d0 | ||
real(kind=r64), | public | :: | SteamConvEffic | = | 0.0d0 |
TYPE PollutionProps
!Components
TYPE (ComponentProps) :: ElecComp
TYPE (ComponentProps) :: ElecPurchComp
TYPE (ComponentProps) :: ElecSurplusSoldComp
TYPE (ComponentProps) :: NatGasComp
TYPE (ComponentProps) :: FuelOil1Comp
TYPE (ComponentProps) :: FuelOil2Comp
TYPE (ComponentProps) :: CoalComp
TYPE (ComponentProps) :: GasolineComp
TYPE (ComponentProps) :: PropaneComp
TYPE (ComponentProps) :: DieselComp
TYPE (ComponentProps) :: OtherFuel1Comp
TYPE (ComponentProps) :: OtherFuel2Comp
!Total for all of the Pollutants
REAL(r64) :: N2OPollutTotal = 0.0d0
REAL(r64) :: CH4PollutTotal = 0.0d0
REAL(r64) :: CO2PollutTotal = 0.0d0
!Total Carbon Equivalent Components
REAL(r64) :: TotCarbonEquivFromN2O = 0.0d0
REAL(r64) :: TotCarbonEquivFromCH4 = 0.0d0
REAL(r64) :: TotCarbonEquivFromCO2 = 0.0d0
!Fuel Type Coefficients
TYPE (CoefficientProps) :: ElecCoef
TYPE (CoefficientProps) :: NatGasCoef
TYPE (CoefficientProps) :: FuelOil1Coef
TYPE (CoefficientProps) :: FuelOil2Coef
TYPE (CoefficientProps) :: CoalCoef
TYPE (CoefficientProps) :: GasolineCoef
TYPE (CoefficientProps) :: PropaneCoef
TYPE (CoefficientProps) :: DieselCoef
TYPE (CoefficientProps) :: OtherFuel1Coef
TYPE (CoefficientProps) :: OtherFuel2Coef
!Total Carbon Equivalent Coeffs
REAL(r64) :: CarbonEquivN2O = 0.0d0
REAL(r64) :: CarbonEquivCH4 = 0.0d0
REAL(r64) :: CarbonEquivCO2 = 0.0d0
REAL(r64) :: PurchHeatEffic = 0.0d0
REAL(r64) :: PurchCoolCOP = 0.0d0
REAL(r64) :: SteamConvEffic = 0.0d0
END TYPE PollutionProps