Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real(kind=r64), | public | :: | InletTemp | = | 0.0d0 | ||
real(kind=r64), | public | :: | OutletTemp | = | 0.0d0 | ||
real(kind=r64), | public | :: | MassFlowRate | = | 0.0d0 | ||
real(kind=r64), | public | :: | TopSurfaceTemp | = | 0.0d0 | ||
real(kind=r64), | public | :: | BtmSurfaceTemp | = | 0.0d0 | ||
real(kind=r64), | public | :: | TopSurfaceFlux | = | 0.0d0 | ||
real(kind=r64), | public | :: | BtmSurfaceFlux | = | 0.0d0 | ||
real(kind=r64), | public | :: | HeatTransferRate | = | 0.0d0 | ||
real(kind=r64), | public | :: | SurfHeatTransferRate | = | 0.0d0 | ||
real(kind=r64), | public | :: | Energy | = | 0.0d0 | ||
real(kind=r64), | public | :: | SurfEnergy | = | 0.0d0 | ||
real(kind=r64), | public | :: | SourceTemp | = | 0.0d0 |
TYPE SurfaceGroundHeatExchngrReport
! Report data
REAL(r64) :: InletTemp =0.0d0 ! water inlet temperature
REAL(r64) :: OutletTemp =0.0d0 ! water outlet temperature
REAL(r64) :: MassFlowRate =0.0d0 ! water mass flow rate
REAL(r64) :: TopSurfaceTemp =0.0d0 ! Top surface temperature
REAL(r64) :: BtmSurfaceTemp =0.0d0 ! Bottom surface temperature
REAL(r64) :: TopSurfaceFlux =0.0d0 ! Top surface heat flux
REAL(r64) :: BtmSurfaceFlux =0.0d0 ! Bottom surface heat flux
REAL(r64) :: HeatTransferRate =0.0d0 ! total fluid heat transfer rate, Watts
REAL(r64) :: SurfHeatTransferRate =0.0d0 ! total surface heat transfer rate, Watts
REAL(r64) :: Energy =0.0d0 ! cumulative energy, Joules
REAL(r64) :: SurfEnergy =0.0d0 ! cumulative energy, Joules
REAL(r64) :: SourceTemp =0.0d0 ! Source temperature
END TYPE SurfaceGroundHeatExchngrReport