| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| integer, | public | :: | matid | = | -1 | ||
| integer, | public | :: | sid | = | -1 | ||
| real(kind=r64), | public | :: | Qadds | = | 0.0d0 | ||
| real(kind=r64), | public | :: | density | = | -1.0d0 | ||
| real(kind=r64), | public | :: | wthermalc | = | 0.0d0 | ||
| real(kind=r64), | public | :: | spech | = | 0.0d0 | ||
| real(kind=r64), | public | :: | htc | = | -1.0d0 | ||
| real(kind=r64), | public | :: | vtc | = | -1.0d0 | ||
| real(kind=r64), | public | :: | mu | = | -1.0d0 | ||
| real(kind=r64), | public | :: | volume | = | 0.0d0 | ||
| real(kind=r64), | public | :: | temp | = | 0.0d0 | ||
| real(kind=r64), | public | :: | tempp1 | = | 0.0d0 | ||
| real(kind=r64), | public | :: | tempp2 | = | 0.0d0 | ||
| real(kind=r64), | public | :: | wreport | = | 0.0d0 | ||
| real(kind=r64), | public | :: | water | = | 0.0d0 | ||
| real(kind=r64), | public | :: | vp | = | 0.0d0 | ||
| real(kind=r64), | public | :: | vpp1 | = | 0.0d0 | ||
| real(kind=r64), | public | :: | vpsat | = | 0.0d0 | ||
| real(kind=r64), | public | :: | rh | = | 0.1d0 | ||
| real(kind=r64), | public | :: | rhp1 | = | 0.1d0 | ||
| real(kind=r64), | public | :: | rhp2 | = | 0.1d0 | ||
| real(kind=r64), | public | :: | rhp | = | 10.d0 | ||
| real(kind=r64), | public | :: | dwdphi | = | -1.0d0 | ||
| real(kind=r64), | public | :: | dw | = | -1.0d0 | ||
| real(kind=r64), | public, | DIMENSION(3) | :: | origin | = | 0.0d0 | |
| real(kind=r64), | public, | DIMENSION(3) | :: | length | = | 0.0d0 | |
| real(kind=r64), | public, | DIMENSION(6) | :: | overlap | = | 0.0d0 | |
| real(kind=r64), | public, | DIMENSION(6) | :: | dist | = | 0.0d0 | |
| integer, | public, | DIMENSION(6) | :: | adjs | = | 0 | |
| integer, | public, | DIMENSION(6) | :: | adjsl | = | 0 | 
  TYPE :: subcell
     INTEGER :: matid=-1                  ! Material Id Number
     INTEGER :: sid=-1                    ! Surface Id Number
     REAL(r64) :: Qadds=0.0d0            ! Additional sources of heat
     REAL(r64) :: density=-1.0d0         ! Density
     REAL(r64) :: wthermalc=0.0d0        ! Moisture Dependant Thermal Conductivity
     REAL(r64) :: spech=0.0d0            ! Specific Heat capacity
     REAL(r64) :: htc=-1.0d0             ! Heat Transfer Coefficient
     REAL(r64) :: vtc=-1.0d0             ! Vapor Transfer Coefficient
     REAL(r64) :: mu=-1.0d0              ! Vapor Diffusion resistance Factor
     REAL(r64) :: volume=0.0d0           ! Cell Volume
     REAL(r64) :: temp=0.0d0
     REAL(r64) :: tempp1=0.0d0
     REAL(r64) :: tempp2=0.0d0
     REAL(r64) :: wreport=0.0d0          ! Water content for reporting
     REAL(r64) :: water=0.0d0            ! Water Content of cells
     REAL(r64) :: vp=0.0d0               ! Vapor Pressure
     REAL(r64) :: vpp1=0.0d0             ! Vapor Pressure
     REAL(r64) :: vpsat=0.0d0            ! Saturation Vapor Pressure
     REAL(r64) :: rh=0.1d0
     REAL(r64) :: rhp1=0.1d0
     REAL(r64) :: rhp2=0.1d0             ! Relative Humidity
     REAL(r64) :: rhp=10.d0              ! cell relative humidity (percent - reporting)
     REAL(r64) :: dwdphi=-1.0d0                  ! Moisture storage capacity
     REAL(r64) :: dw=-1.0d0                      ! Liquid transport Coefficient
     REAL(r64), DIMENSION(3) :: origin=0.0d0 ! Cell origin. The geometric centre of the cell.
     REAL(r64), DIMENSION(3) :: length=0.0d0 ! Cell lengths
     REAL(r64), DIMENSION(6) :: overlap=0.0d0 ! Area of overlap
     REAL(r64), DIMENSION(6) :: dist=0.0d0   ! distance between cell origins
     INTEGER, DIMENSION(6) :: adjs=0
     INTEGER, DIMENSION(6) :: adjsl=0
  END TYPE subcell