Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real(kind=r64), | public | :: | InletWaterTemp | = | 0.0d0 | ||
real(kind=r64), | public | :: | OutletWaterTemp | = | 0.0d0 | ||
real(kind=r64), | public | :: | WaterMassFlowRate | = | 0.0d0 | ||
real(kind=r64), | public | :: | Qactual | = | 0.0d0 | ||
real(kind=r64), | public | :: | FanPower | = | 0.0d0 | ||
real(kind=r64), | public | :: | FanEnergy | = | 0.0d0 | ||
real(kind=r64), | public | :: | AirFlowRatio | = | 0.0d0 | ||
real(kind=r64), | public | :: | BasinHeaterPower | = | 0.0d0 | ||
real(kind=r64), | public | :: | BasinHeaterConsumption | = | 0.0d0 | ||
real(kind=r64), | public | :: | WaterAmountUsed | = | 0.0d0 | ||
real(kind=r64), | public | :: | FanCyclingRatio | = | 0.0d0 | ||
real(kind=r64), | public | :: | EvaporationVdot | = | 0.0d0 | ||
real(kind=r64), | public | :: | EvaporationVol | = | 0.0d0 | ||
real(kind=r64), | public | :: | DriftVdot | = | 0.0d0 | ||
real(kind=r64), | public | :: | DriftVol | = | 0.0d0 | ||
real(kind=r64), | public | :: | BlowdownVdot | = | 0.0d0 | ||
real(kind=r64), | public | :: | BlowdownVol | = | 0.0d0 | ||
real(kind=r64), | public | :: | MakeUpVdot | = | 0.0d0 | ||
real(kind=r64), | public | :: | MakeUpVol | = | 0.0d0 | ||
real(kind=r64), | public | :: | TankSupplyVdot | = | 0.0d0 | ||
real(kind=r64), | public | :: | TankSupplyVol | = | 0.0d0 | ||
real(kind=r64), | public | :: | StarvedMakeUpVdot | = | 0.0d0 | ||
real(kind=r64), | public | :: | StarvedMakeUpVol | = | 0.0d0 | ||
real(kind=r64), | public | :: | BypassFraction | = | 0.0d0 | ||
integer, | public | :: | NumCellON | = | 0 | ||
integer, | public | :: | SpeedSelected | = | 0 |
TYPE ReportVars
REAL(r64) :: InletWaterTemp = 0.0d0 ! Tower inlet water temperature (C)
REAL(r64) :: OutletWaterTemp = 0.0d0 ! Tower outlet water temperature (C)
REAL(r64) :: WaterMassFlowRate = 0.0d0 ! Tower water mass flow rate (m3/s)
REAL(r64) :: Qactual = 0.0d0 ! Tower heat rejection rate (W)
REAL(r64) :: FanPower = 0.0d0 ! Tower fan power (W)
REAL(r64) :: FanEnergy = 0.0d0 ! Tower fan energy consumption (J)
REAL(r64) :: AirFlowRatio = 0.0d0 ! Air flow ratio through variable speed cooling tower
REAL(r64) :: BasinHeaterPower = 0.0d0 ! Basin heater power (W)
REAL(r64) :: BasinHeaterConsumption = 0.0d0 ! Basin heater energy consumption (J)
REAL(r64) :: WaterAmountUsed = 0.0d0 ! Tower make up water usage (m3)
REAL(r64) :: FanCyclingRatio = 0.0d0 ! cycling ratio of tower fan when min fan speed provide too much capacity (for VFD)
REAL(r64) :: EvaporationVdot = 0.0d0 !
REAL(r64) :: EvaporationVol = 0.0d0 !
REAL(r64) :: DriftVdot = 0.0d0 !
REAL(r64) :: DriftVol = 0.0d0 !
REAL(r64) :: BlowdownVdot = 0.0d0 !
REAL(r64) :: BlowdownVol = 0.0d0 !
REAL(r64) :: MakeUpVdot = 0.0d0 !
REAL(r64) :: MakeUpVol = 0.0d0 !
REAL(r64) :: TankSupplyVdot = 0.0d0 !
REAL(r64) :: TankSupplyVol = 0.0d0 !
REAL(r64) :: StarvedMakeUpVdot = 0.0d0 !
REAL(r64) :: StarvedMakeUpVol = 0.0d0 !
REAL(r64) :: BypassFraction = 0.0d0 ! Added for fluid bypass
INTEGER :: NumCellON = 0 ! for multi-cell tower
INTEGER :: SpeedSelected = 0 ! Speed selected for the two speed tower
END TYPE ReportVars