Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | nlayer | |||
real(kind=r64), | intent(in) | :: | tout | |||
real(kind=r64), | intent(in) | :: | tind | |||
real(kind=r64), | intent(in), | dimension(maxlay2) | :: | emis | ||
real(kind=r64), | intent(in), | dimension(MaxGap) | :: | gap | ||
real(kind=r64), | intent(in), | dimension(maxlay) | :: | thick | ||
real(kind=r64), | intent(in), | dimension(maxlay) | :: | scon | ||
real(kind=r64), | intent(in) | :: | tilt | |||
integer, | intent(in), | dimension(maxlay1, maxgas) | :: | iprop | ||
real(kind=r64), | intent(in), | dimension(maxlay1,maxgas) | :: | frct | ||
real(kind=r64), | intent(in), | dimension(maxgas, 3) | :: | xgcon | ||
real(kind=r64), | intent(in), | dimension(maxgas, 3) | :: | xgvis | ||
real(kind=r64), | intent(in), | dimension(maxgas, 3) | :: | xgcp | ||
real(kind=r64), | intent(in), | dimension(maxgas) | :: | xwght | ||
real(kind=r64), | intent(in), | dimension(maxlay1) | :: | presure | ||
integer, | intent(in), | dimension(maxlay1) | :: | nmix | ||
real(kind=r64), | intent(out), | dimension(maxlay2) | :: | theta | ||
integer, | intent(in) | :: | standard | |||
real(kind=r64), | intent(out), | dimension(maxlay) | :: | hg | ||
real(kind=r64), | intent(out), | dimension(maxlay) | :: | hr | ||
real(kind=r64), | intent(out), | dimension(maxlay) | :: | hs | ||
real(kind=r64), | intent(inout) | :: | hin | |||
real(kind=r64), | intent(in) | :: | hout | |||
real(kind=r64), | intent(out) | :: | hcin | |||
integer, | intent(in), | dimension(2) | :: | ibc | ||
real(kind=r64), | intent(out), | dimension(maxlay3) | :: | rs | ||
real(kind=r64), | intent(out) | :: | ufactor | |||
real(kind=r64), | dimension(maxlay) | :: | Ra | |||
real(kind=r64), | dimension(maxlay) | :: | Nu | |||
integer, | intent(out) | :: | nperr | |||
character(len=*), | intent(inout) | :: | ErrorMessage |
Nodes of different colours represent the following:
Solid arrows point from a procedure to one which it calls. Dashed arrows point from an interface to procedures which implement that interface. This could include the module procedures in a generic interface or the implementation in a submodule of an interface in a parent module. Where possible, edges connecting nodes are given different colours to make them easier to distinguish in large graphs.
Nodes of different colours represent the following:
Solid arrows point from a procedure to one which it calls. Dashed arrows point from an interface to procedures which implement that interface. This could include the module procedures in a generic interface or the implementation in a submodule of an interface in a parent module. Where possible, edges connecting nodes are given different colours to make them easier to distinguish in large graphs.