| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| integer, | intent(in) | :: | nlayer | |||
| real(kind=r64), | intent(in) | :: | Trmout | |||
| real(kind=r64), | intent(in) | :: | Tout | |||
| real(kind=r64), | intent(in) | :: | Trmin | |||
| real(kind=r64), | intent(in) | :: | tind | |||
| real(kind=r64), | intent(in), | dimension(maxlay1) | :: | hcgas | ||
| real(kind=r64), | intent(in), | dimension(maxlay1) | :: | hrgas | ||
| real(kind=r64), | intent(inout), | dimension(maxlay2) | :: | theta | ||
| real(kind=r64), | intent(out), | dimension(maxlay3) | :: | qlayer | ||
| real(kind=r64), | intent(in), | dimension(maxlay1) | :: | qv | ||
| integer, | intent(in) | :: | LayerType(maxlay) | |||
| real(kind=r64), | intent(in), | dimension(maxlay) | :: | thick | ||
| real(kind=r64), | intent(in), | dimension(maxlay) | :: | scon | ||
| real(kind=r64), | intent(out) | :: | ufactor | |||
| real(kind=r64), | intent(out) | :: | flux | |||
| real(kind=r64), | intent(out), | dimension(maxlay1) | :: | qcgas | ||
| real(kind=r64), | intent(out), | dimension(maxlay1) | :: | qrgas | 
Nodes of different colours represent the following:
Solid arrows point from a procedure to one which it calls. Dashed arrows point from an interface to procedures which implement that interface. This could include the module procedures in a generic interface or the implementation in a submodule of an interface in a parent module. Where possible, edges connecting nodes are given different colours to make them easier to distinguish in large graphs.
Nodes of different colours represent the following:
Solid arrows point from a procedure to one which it calls. Dashed arrows point from an interface to procedures which implement that interface. This could include the module procedures in a generic interface or the implementation in a submodule of an interface in a parent module. Where possible, edges connecting nodes are given different colours to make them easier to distinguish in large graphs.