Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=r64), | intent(in) | :: | dir | |||
real(kind=r64), | intent(in) | :: | totsol | |||
real(kind=r64), | intent(in) | :: | rtot | |||
real(kind=r64), | intent(in), | dimension(maxlay3) | :: | rs | ||
integer, | intent(in) | :: | nlayer | |||
real(kind=r64), | intent(in), | dimension(maxlay) | :: | absol | ||
real(kind=r64), | intent(out) | :: | sf | |||
integer, | intent(in) | :: | standard | |||
integer, | intent(out) | :: | nperr | |||
character(len=*), | intent(inout) | :: | ErrorMessage |
Nodes of different colours represent the following:
Solid arrows point from a procedure to one which it calls. Dashed arrows point from an interface to procedures which implement that interface. This could include the module procedures in a generic interface or the implementation in a submodule of an interface in a parent module. Where possible, edges connecting nodes are given different colours to make them easier to distinguish in large graphs.